Product Details
Ultra T-Shirt 205gm
 |
Gildan
Ultra T-Shirt
G2000
205gsm Jersey T-Shirt Offering The Greatest Choice Of Colours Ultra Tight Knit Surface Double-Needle Top-Stitched Neckline Double Stitched Sleeve & Waist Hems Seamless Collar With Taped Neck & Shoulders
Sizes; S-3XL*
Fabric; 100% Cotton¥
Weight; 205gsm§
Carton Qty; 72 S-2XL (36 3XL)
¥ Ash 99% Cotton/1% Polyester, Sport Grey 90% Cotton/10% Polyester, Dark Heather 50% Cotton/50% Polyester, Safety Green & Safety Orange 50% Cotton/50% Polyester
* 3XL Available In White, Black, Navy & Ash Grey Only
§ White 195gsm
Safety Green & Safety Orange Are Compliant with ANSI / ISEA 107 High Visibility Standards
|
Go to the DOWNLOADS page of this site if you want to save this image. |
Order Matrix - Other colours and sizes available
| | Colour | | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| | White | | | | | | | | | |
| | Black | | | | | | | | | |
| | Navy | | | | | | | | | |
| | Sport Grey | | | | | | | | | |
| | Ash | | | | | | | | | |
| | Azalea | | | | | | | | | |
| | Blue Dusk | | | | | | | | | |
| | Cardinal | | | | | | | | | |
| | Carolina Blue | | | | | | | | | |
| | Cedar | | | | | | | | | |
| | Charcoal | | | | | | | | | |
| | Cherry Red | | | | | | | | | |
| | Chestnut | | | | | | | | | |
| | Daisy | | | | | | | | | |
| | Dk Chocolate | | | | | | | | | |
| | Dk Heather | | | | | | | | | |
| | Forest Green | | | | | | | | | |
| | Gold | | | | | | | | | |
| | Heliconia | | | | | | | | | |
| | Ice Grey | | | | | | | | | |
| | Indigo Blue | | | | | | | | | |
| | Iris | | | | | | | | | |
| | Irish Green | | | | | | | | | |
| | Jade Dome | | | | | | | | | |
| | Kelly Green | | | | | | | | | |
| | Kiwi | | | | | | | | | |
| | Light Blue | | | | | | | | | |
| | Light Pink | | | | | | | | | |
| | Lime Green | | | | | | | | | |
| | Maroon | | | | | | | | | |
| | Metro Blue | | | | | | | | | |
| | Military Green | | | | | | | | | |
| | Natural | | | | | | | | | |
| | Old Gold | | | | | | | | | |
| | Olive Green | | | | | | | | | |
| | Orange | | | | | | | | | |
| | Orchid | | | | | | | | | |
| | Paprika | | | | | | | | | |
| | Pistachio | | | | | | | | | |
| | Prairie Dust | | | | | | | | | |
| | Purple | | | | | | | | | |
| | Red | | | | | | | | | |
| | Royal | | | | | | | | | |
| | Safety Green | | | | | | | | | |
| | Safety Orange | | | | | | | | | |
| | Sand | | | | | | | | | |
| | Sapphire | | | | | | | | | |
| | Serene Green | | | | | | | | | |
| | Stone Blue | | | | | | | | | |
| | Tan | | | | | | | | | |
| | Tangerine | | | | | | | | | |
| | Texas Orange | | | | | | | | | |
| | Vegas Gold | | | | | | | | | |
| | Violet | | | | | | | | | |
| | Yellow Haze | | | | | | | | | |
Click printer to show printable version of page
More Details
| Size To Fit (Approx) | S (34"-36") M (38"-40") L (42"-44") XL (46"-48") 2XL (50"-52") 3XL (54"-56") 4XL(58"-60") 5XL(62"-64") |